desc
High efficiency up to 160lm/W
Designed for 65℃ environment application
Tempered glass,resistant to high temperature and yellowing IP65 protection
CRI>80
5 Years warranty
Inquire Now
Model No. | HB65-H-80W | HB65-H-130W | HB65-H-190W | |
---|---|---|---|---|
Product Dimension | φ280*165(mm) | φ320*178(mm) | φ360*178(mm) | |
Efficiency | 160±10%lm/W (Ra>80) | |||
Luminous Flux (±10%) | 12800±10%lm | 20800±10%lm | 30400±10%lm | |
LED Chips | EMC 3030 | |||
CCT | 3000K;4000K;5000K;5700K;6500K | |||
Ingress Protection | IP65 | |||
Color Rendering Index | Ra>80 | |||
Beam Angle | 110° | |||
Driver Brand | TOMCARLINE | |||
Input Voltage | AC120-277V | |||
Power Factor | 0.95 | |||
Frequency | 47-63HZ | |||
Driver Type | Constant Current (CC) | |||
Luminaire Net Weight | 2.7kg | 3.5kg | 4.8kg | |
Packing Information |
1PCS/CTN
|
1PCS/CTN | 1PCS/CTN | |
Export Carton Size |
33*33*18CM
|
37*37*19CM
|
41*41*19CM
|
|
Gross Weight | 3.5kg | 4.5kg | 6kg | |
Material | Housing | Aluminum Alloy | ||
Optics | Tempered Glass | |||
Finish | Powder Coating | |||
Fixture Color | Black | |||
Mounting Option | Ring mounting/Ceiling Mounting | |||
Storage temperature range | -30℃-+70℃ | |||
Storage humidity range | 85% max. | |||
Operating temperature range | -40~+65℃ | |||
Operating humidity range | 85% max. | |||
Life Time | 50.000 hours | |||
Warranty | 5 Years | |||
Dimmable | 1-10V/0-10V dimmable | |||
Optional Accessories | ±45° adjustable brackets | |||
Safety rope (0.5m length) |