Simple SKU, good choice for customers to make in their own countries.
Flexibly DIY product power upon project requirement.
Easy assembly, fast delivery.
Module design, quick maintenance
Profession optical lens, interchangeable with each other (20°/40°/60°/90°/60*130)
Inquire Now
Model No. |
FM200-200W
|
FM200-400W | FM200-600W | FM200-800W | |
---|---|---|---|---|---|
Product Dimension | 485*222*110(mm) | 495*357*110(mm) | 495*507*110(mm) | 499*658*110(mm) | |
Efficiency | 150±10%lm/W | ||||
Luminous Flux (±10%) | 30000±10%lm | 60000±10%lm | 90000±10%lm | 120000±10%lm | |
CCT | 3000K;4000K;5000K;5700K;6500K | ||||
Ingress Protection | IP65/IK10 | ||||
Color Rendering Index | Ra>70 | ||||
Beam Angle | 20°/40°/60°/90°/60*130° | ||||
Driver Brand | TOMCARLINE | ||||
Input Voltage | AC100-277V/AC220-240V | ||||
Power Factor | 0.95 | ||||
Frequency | 50/60HZ | ||||
Driver Type | Constant Current | ||||
Luminaire Net Weight | 4.3kg | 8.6kg | 12.2kg | 16.8kg | |
Packing Information | 1PCS | 1PCS | 1PCS | 1PCS | |
Export Carton Size | 55*28.5*17CM | 55*42.5*17CM | 57.5*55*17CM | 72.5*55*17CM | |
Gross Weight | 4.9kg | 9.6kg | 13.3kg | 18.3kg | |
Material | Housing | Aluminum Alloy | |||
Optics | PC lens | ||||
Finish | Powder Coating | ||||
Fixture Color | Silver | ||||
Mounting Option | Bracket mounting | ||||
Storage temperature range | -40℃-+70℃ | ||||
Storage humidity range | 85% max. | ||||
Operating temperature range | -40~+45℃ | ||||
Operating humidity range | 85% max. | ||||
Life Time | 50.000 hours | ||||
Warranty | 5 Years | ||||
Dimmable | 1-10V/0-10V dimmable | ||||
Optional Accessories | 20KV SPD |
DIYmainmaterialslist
|
200W
|
400W
|
600W
|
800W
|
Picturereference
|
|
---|---|---|---|---|---|---|
Moduleneeded
(Samesize)
|
1pcs
|
2pcs
|
3pcs | 4pcs | ||
IP66wireconnectorneeded
(non-dimversion)
|
1pcs
|
1pcs
|
1pcs
|
1pcs
|
||
0/1-10V-dimversion-IP66
Wireconnectorneeded
|
1pcs
|
2pcs
|
2pcs
|
2pcs
|
||
Mountingbracketneeded
|
1pcs(mm)
|
1pcs(mm)
|
1pcs(mm)
|
1pcs(mm)
|
||
Moduleconnectingplate
|
0pcs
|
2pcs(mm)
|
2pcs(mm)
|
2pcs(mm)
|
||
20KVSPD(Optional)
|
1pcs
|
1pcs
|
1pcs
|
1pcs
|