High efficiency up to 160lm/W Low UGR<16
60° / 90° / 30×70°
CRI>70/80
IP65 protection
5 years warranty
Inquire Now
Model No. | HBL117-100W | HBL117-150W | HBL117-200W | HBL117-200W | HBL117-240W | HBL117-300W | |
---|---|---|---|---|---|---|---|
Product Dimension | 440*178*91(mm) | 440*178*91(mm) | 500*178*91(mm) | 880*178*91(mm) | 880*178*91(mm) | 880*178*91(mm) | |
Efficiency | 165±10%lm/W (Ra>80) | 155±10%lm/W (Ra>80) | 145±10%lm/W (Ra>80) | 165±10%lm/W (Ra>80) | 160±10%lm/W (Ra>80) | 155±10%lm/W (Ra>80) | |
Luminous Flux (±10%) | 16500±10%lm | 23200±10%lm | 29000±10%lm | 33000±10%lm | 38400±10%lm | 46500±10%lm | |
Efficiency PLUS | 175±10%lm/W (Ra>80) | 170±10%lm/W (Ra>80) | 165±10%lm/W (Ra>80) | 175±10%lm/W (Ra>80) | 170±10%lm/W (Ra>80) | 165±10%lm/W (Ra>80) | |
Luminous Flux (±10%) | 17500±10%lm | 25500±10%lm | 33000±10%lm | 35000±10%lm | 40800±10%lm | 49500±10%lm | |
Efficiency PLUS+ | 195±10%lm/W (Ra>70) | 185±10%lm/W (Ra>70) | 175±10%lm/W (Ra>70) | 195±10%lm/W (Ra>70) | 190±10%lm/W (Ra>70) | 185±10%lm/W (Ra>70) | |
Luminous Flux (±10%) | 19500±10%lm | 27700±10%lm | 35000±10%lm | 39000±10%lm | 45600±10%lm | 55500±10%lm | |
CCT | 3000K;4000K;5000K;5700K;6500K | ||||||
Ingress Protection | IP65 | ||||||
Color Rendering Index | Ra>70/80 | ||||||
Beam Angle | 20°/40°/60°/90°/30*70°(Interchangeable) | ||||||
LOW UGR | 20°/40°/60° 16 90° 19 30*70° 22 | ||||||
Driver Brand | TOMCARLINE | ||||||
Input Voltage | AC100-277V | ||||||
Power Factor | 0.95 | ||||||
Frequency | 47-63HZ | ||||||
Driver Type | Constant Current (CC) | ||||||
Luminaire Net Weight | 2.3kg | 2.4kg | 2.6kg | 4.3kg | 4.3kg | 4.5kg | |
Packing Information | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | |
Export Carton Size | 51*24*16(cm) | 51*24*16(cm) | 57*24*16(cm) | 96*24*16(cm) | 96*24*16(cm) | 96*24*16(cm) | |
Gross Weight | 3.1kg | 3.2kg | 3.5kg | 5.3kg | 5.3kg | 5.5kg | |
Material | Housing | Aluminum Alloy | |||||
Optics | PC lens | ||||||
Finish | Powder Coating | ||||||
Fixture Color | Silver | ||||||
Mounting Option | Suspending ropes installation/ Surface mounting | ||||||
Storage temperature range | -30℃-+70℃ | ||||||
Storage humidity range | 85% max. | ||||||
Operating temperature range | -40~+50℃ | ||||||
Operating humidity range | 85% max. | ||||||
Life Time | 50.000 hours | ||||||
Warranty | 5 Years | ||||||
Dimmable | 1-10V/0-10V dimmable | ||||||
Intelligent Control | PLug& play 12V PIR / Microwave motion sensor | ||||||
Optional Accessories | PLug & play 12V PIR / Microwave motion sensor | ||||||
CRI > 90 optional | |||||||
PLug & play 12V PIR / Microwave motion sensor |