1. Highly energy efficient - up to 150 lm/w.
2. IP66 & IK10.
3. Flicker-free driver makes soft light and reduces eye fatigue.
4. Microwave motion sensor available
5. Breathing valve balances the internal and external air pressure, to protect the lights.
6. 5 Years warranty.
Inquire Now
- Highly energy efficient - up to 150 lm/w.
- IP66 & IK10.
- Rotary knob for tool-free wiring and fast installation.
- As continuous line.
- Flicker-free driver makes soft light and reduces eye fatigue.
- Microwave motion sensor available.
- 5 Years warranty.
Model No. | T512-20W06 | T512-40W12 | T512-60W12 | T512-50W15 | T512-60W15 | |
Power | 20W | 40W | 60W | 50W | 60W | |
Product Dimension | 773*68*69(mm) | 1373*68*69(mm) | 1373*68*69(mm) | 1673*68*69(mm) | 1673*68*69(mm) | |
Efficiency Plus | 150±10lm/W | |||||
Luminous Flux (±10%) | 3000±200lm | 6000±400lm | 9000±600lm | 7500±500lm | 9000±600lm | |
CCT | 3000K;4000K;5000K;6500K | |||||
Ingress Protection | IP66 | |||||
IK Code | IK10 | |||||
Color Rendering Index | Ra>80 | |||||
Beam Angle | 120° | |||||
Driver Brand | TOMCARLINE | |||||
Input Voltage | AC200-240V | |||||
Power Factor | >0.9 | |||||
Frequency | 47-63HZ | |||||
Driver Type | Constant Current (CC) | |||||
Luminaire Net Weight | 0.78kg | 1.05kg | 1.25kg | 1.25kg | 1.5kg | |
Packing Information | 6PCS/CTN | 6PCS/CTN | 6PCS/CTN | 6PCS/CTN | 6PCS/CTN | |
Export Carton Size | 87.5*33.5*21(cm) | 147.5*33.5*21(cm) | 147.5*33.5*21(cm) | 187.5*33.5*21(cm) | 187.5*33.5*21(cm) | |
Gross Weight | 5.8Kg | 9.3Kg | 10.9Kg | 11.5Kg | 13Kg | |
Material | Housing | Aluminum 6063-T5 | ||||
Optics | PC(Frosted) | |||||
Fixture Color | White | |||||
Mounting Option | Ceiling mounted/Suspending ropes | |||||
Ambient Temperature | -30℃~ +50℃ | |||||
Life Time | 50.000 hours | |||||
Warranty | 5 Years | |||||
Dimmable | 1-10V dimmable | |||||
Optional Accessories | Microwave motion sensor | |||||
Suspending ropes |
The maximum number of quantity for linkable installation:
Watt | Voltage | Quantity |
20W | 120Vac | 36 |
230Vac | 70 | |
277Vac | 84 | |
40W | 120Vac | 18 |
230Vac | 35 | |
277Vac | 42 | |
50W | 120Vac | 14 |
230Vac | 27 | |
277Vac | 33 | |
60W | 120Vac | 12 |
230Vac | 23 | |
277Vac | 28 |
Highly energy efficient - up to 150 lm/w.
IP66 & IK10.
Flicker-free driver makes soft light and reduces eye fatigue.
Microwave motion sensor available
Breathing valve balances the internal and external air pressure, to protect the lights.
5 Years warranty.
Model No. | T512-20W06 | T512-40W12 | T512-60W12 | T512-50W15 | T512-60W15 | |
Power | 20W | 40W | 60W | 50W | 60W | |
Product Dimension | 600*62.1*69.1(mm) | 1200*62.1*69.1(mm) | 1200*62.1*69.1(mm) | 1500*62.1*69.1(mm) | 1500*62.1*69.1(mm) | |
Efficiency Plus | 150±10lm/W | |||||
Luminous Flux (±10%) | 3000±200lm | 6000±400lm | 9000±600lm | 7500±500lm | 9000±600lm | |
CCT | 3000K;4000K;5000K;6500K | |||||
Ingress Protection | IP66 | |||||
IK Code | IK10 | |||||
Color Rendering Index | Ra>80 | |||||
Beam Angle | 120° | |||||
Driver Brand | TOMCARLINE | |||||
Input Voltage | AC200-240V | |||||
Power Factor | >0.9 | |||||
Frequency | 47-63HZ | |||||
Driver Type | Constant Current (CC) | |||||
Luminaire Net Weight | 0.78kg | 1.05kg | 1.25kg | 1.25kg | 1.5kg | |
Packing Information | 6PCS/CTN | 6PCS/CTN | 6PCS/CTN | 6PCS/CTN | 6PCS/CTN | |
Export Carton Size | 70.5*33.5*21(cm) | 131.5*33.5*21(cm) | 131.5*33.5*21(cm) | 161.5*33.5*21(cm) | 161.5*33.5*21(cm) | |
Gross Weight | 5.8Kg | 9.3Kg | 10.9Kg | 11.5Kg | 13Kg | |
Material | Housing | Aluminum 6063-T5 | ||||
Optics | PC(Frosted) | |||||
Fixture Color | White | |||||
Mounting Option | Ceiling mounted/Suspending ropes | |||||
Ambient Temperature | -30℃~ +50℃ | |||||
Life Time | 50.000 hours | |||||
Warranty | 5 Years | |||||
Dimmable | 1-10V dimmable | |||||
Optional Accessories | Microwave motion sensor | |||||
Suspending ropes |