120-130lm/W
IP66 protection grade
PF>0.95
Lifetime up to 50,000 hours
Surge protection up to 3KV/6KV
E40 screw base optional, suitable for one-to-one replacement of fluorescent lamps
Inquire Now
Model No. | HB51-100W | HB51-150W | HB51-200W | |
---|---|---|---|---|
Product Dimension | φ239*50.5(mm) | φ279*52(mm) | φ319*53(mm) | |
Efficiency | 120±10lm/W | |||
Luminous Flux | 12000±1000lm | 18000±1500lm | 24000±2000lm | |
CCT | 3000K;4000K;5000K;5700K;6500K | |||
Ingress Protection | IP66 | |||
Color Rendering Index | Ra>80 | |||
Beam Angle | 60°/90°/ 120° | |||
Input Voltage | AC200-240V | |||
Power Factor | 0.95 | |||
Frequency | 47-63HZ | |||
Luminaire Net Weight | 0.8kg | 1.2kg | 1.6kg | |
Packing Information | 2PCS/CTN | 2PCS/CTN | 2PCS/CTN | |
Export Carton Size | 29*18*32CM | 33*18*36CM | 37*18*40CM | |
Gross Weight | 2.6kg | 3.3kg | 4.2kg | |
Material | Housing | Aluminum Alloy | ||
Optics | PC lens | |||
Finish | Powder Coating | |||
Fixture Color | Black/White/Silver | |||
Mounting Option | Hook hanging Screw base installation Pendant 1/2"NPT installation | |||
Storage temperature range | -30℃-+70℃ | |||
Storage humidity range | 85% max. | |||
Operating temperature range | -30~+50℃ | |||
Operating humidity range | 85% max. | |||
Life Time | 30.000 hours | |||
Warranty | 3 Years | |||
Optional Accessories | CRI > 90 | |||
E40 Screw base |