High efficiency up to 200lm/W
Lightweight design, save freight
Larger PCB board, excellent heat dissipation
Various installation methods, flexible and convenient
IP66 protection
Can be used in -40℃~+50℃ environment
5 Years warranty
Inquire Now
Model No. | HB39-C-60W | HB39-C-100W | HB39-C-150W | HB39-C-200W | |
---|---|---|---|---|---|
Power | 60W | 100W | 150W | 200W | |
Product Dimension | φ220*78(mm) | φ265*86(mm) | φ300*86(mm) | φ330*86(mm) | |
Efficiency | 155±10%lm/W (Ra>80) | ||||
Luminous Flux (±10%) | 9300±10%lm | 15500±10%lm | 23200±10%lm | 31000±10%lm | |
Efficiency PLUS | 180±10%lm/W (Ra>80) | ||||
Luminous Flux (±10%) | 10800±10%lm | 18000±10%lm | 27000±10%lm | 36000±10%lm | |
Efficiency PLUS+ | 200±10%lm/W (Ra>70) | ||||
Luminous Flux (±10%) | 12000±10%lm | 20000±10%lm | 30000±10%lm | 40000±10%lm | |
Beam Angle | 60°/ 90°/ 120° | 60°/ 90° | |||
CCT | 3000K;4000K;5000K;5700K;6500K | ||||
Ingress Protection | IP66 | ||||
Color Rendering Index | Ra>70/80 | ||||
Driver Brand | TOMCARLINE | ||||
Input Voltage | AC120-277V | AC200-240V | AC200-240V | AC200-240V | |
Power Factor | 0.95 | ||||
Frequency | 47-63HZ | ||||
Driver Type | Constant Current (CC) | ||||
Luminaire Net Weight | 1.2kg | 1.9kg | 2.3kg | 2.8kg | |
Packing Information | 2PCS/CTN | 2PCS/CTN | 2PCS/CTN | 2PCS/CTN | |
Export Carton Size | 28*27*30CM | 33*28*35CM | 37*28*39CM | 40*28*42CM | |
Gross Weight | 3.3kg | 4.8kg | 5.8kg | 6.8kg | |
Material | Housing | Aluminum Alloy | |||
Optics | PC lens | ||||
Finish | Powder Coating | ||||
Fixture Color | Black | ||||
Mounting Option | Ring mounting/ Hook Hanging/ Ceiling Mounting/ Pendant 1/2"NPT installation | ||||
Storage temperature range | -30~+70℃ | ||||
Storage humidity range | 85% max. | ||||
Operating temperature range | -40℃~+50℃ | ||||
Operating humidity range | 85% max. | ||||
Life Time | 50.000 hours | ||||
Warranty | 5 Years | ||||
Dimmable | 1-10V dimmable | ||||
Optional Accessories | 0-10V dimmable | ||||
AC120-277V | |||||
Hook Hanging | |||||
±45° Adjustable brackets | |||||
PC reflector | |||||
Aluminum reflector | |||||
Safety rope (0.5m length) |
Aluminum reflector
PC reflector
Hook Hanging
±45° Adjustable brackets
Safety rope (0.5m length)