European & Australian Market
1. 105~110lm/w Standard, 130lm/w Premium;
2. UGR<19;
3. Flicker free optional;
4. 1‐10V dimmable and remote control dimmable optional;
5. 3 or 5 years warranty
1. 105~110lm/w Standard, 130lm/w Premium;
2. UGR<19;
3. Flicker free optional;
4. 1‐10V dimmable and remote control dimmable optional;
5. 3 or 5 years warranty
Retails, Offices, Schools;
Model No. | FYT-P66-36W | FYT-P6262-36W | FYT-P123-36W |
Size | 595x595x9mm | 620x620x9mm | 1195x295x11mm |
Output Power | 36W | 36W | 36W |
Total Power | 40W | 40W | 40W |
Luminous Flux@4000K | 3600lm | 3600lm | 3600lm |
4100lm | 4100lm | 4240lm | |
4500lm | |||
Working Voltage | AC100-277V 50-60Hz | AC100-277V 50-60Hz | AC100-277V 50-60Hz |
LED Quantity | 120pcs 0.5W SMD2835 | 120pcs 0.5W SMD2835 | 192pcs 0.2W SMD2835 |
168pcs 0.5W SMD2835 | 168pcs 0.5W SMD2835 | 192pcs 0.5W SMD2835 | |
216pcs 0.5W SMD2835 | |||
Color Temperature | 3000K-6500K | 3000K-6500K | 3000K-6500K |
CRI | >80 | >80 | >80 |
UGR | <19 | <19 | <19 |
Standard | TUV,CE,RoHS,SAA | TUV,CE,RoHS | TUV,CE,RoHS,SAA |
Lifetime | >50000 Hours | >50000 Hours | >50000 Hours |
Warranty | 3 or 5 years | 3 or 5 years | 3 or 5 years |
Net weight | 3.4kg | 3.9kg | 3.8kg |
Learn more about our case information Readmore